Contact Us
Ph : 304 286 9930
Fx : 304 286 9931
Email Us!

|
Learn About Central WV Home Financing >>
Today's Rates7/31/2010 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 4.47% | 4.63% | 4.56% | 4.73% |
| 20 yr fixed mtg | 4.50% | 5.04% | 4.35% | 4.93% |
| 15 yr fixed mtg | 3.97% | 4.29% | 4.04% | 4.39% |
| 10 yr fixed mtg | 4.10% | 4.49% | 3.90% | 4.25% |
| 1 yr ARM | 3.39% | 3.35% | 3.19% | 3.29% |
| 3/1 ARM | 4.40% | 3.50% | 4.16% | 3.58% |
| 3/1 ARM (interest only) | 4.87% | 3.60% | 4.73% | 3.89% |
| 5/1 ARM | 3.52% | 3.42% | 3.62% | 3.49% |
| 5/1 ARM (interest only) | 3.85% | 3.66% | 3.64% | 3.60% |
| 7/1 ARM | 4.07% | 3.81% | 3.88% | 3.66% |
| 7/1 ARM (interest only) | 4.29% | 3.87% | 4.03% | 3.78% |
| 10/1 ARM | 4.73% | 4.53% | 4.23% | 4.28% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 5.29% | 5.46% | 5.42% | 5.58% |
| 15 yr fixed jumbo mtg | 4.81% | 5.05% | 4.95% | 5.20% |
| 3/1 jumbo ARM | 3.74% | 3.78% | 3.75% | 3.47% |
| 3/1 jumbo ARM (interest only) | 5.51% | 4.22% | 6.49% | 4.25% |
| 5/1 jumbo ARM | 4.16% | 3.79% | 4.17% | 3.66% |
| 5/1 jumbo ARM (interest only) | 6.07% | 4.57% | 5.76% | 4.40% |
| 7/1 jumbo ARM | 4.44% | 4.26% | 4.29% | 3.89% |
| 7/1 jumbo ARM (interest only) | 6.42% | 5.27% | 6.46% | 5.11% |
| 10/1 jumbo ARM | 4.90% | 4.48% | 4.97% | 4.51% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 4.55% | 4.73% | 4.61% | 4.73% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Central WV West Virginia area. This page was updated 7/31/2010 |
|